CFPB Report: 2015-MO-C-002 March 4, 2015
In addition to the external consultant’s analysis on performance management data, we conducted our own analysis to determine average performance ratings by race/ethnicity for each division (table F-1). We also analyzed average performance ratings for each division by age (table F-2). In addition to our divisional analysis, we determined average performance ratings by race/ethnicity for employees stationed at CFPB headquarters and those in field offices for FY 2012 and FY 2013 (table F-3).
Average performance ratings by race/ethnicity | Division | |||||||
---|---|---|---|---|---|---|---|---|
Consumer Education and Engagement | External Affairs | Legal | Operations | Research, Markets, and Regulations | Supervision, Enforcement, and Fair Lending | Other Programs | Office of the Director | |
FY 2012 | ||||||||
White | 4.11 | 4.20 | 4.27 | 3.89 | 4.05 | 3.77 | N/A | 3.79 |
Black/African American | 3.67 | N/A | N/A | 3.72 | N/A | 3.46 | N/A | N/A |
Hispanic/Latino | N/A | N/A | N/A | 3.82 | N/A | 3.45 | N/A | N/A |
Asian | N/A | N/A | N/A | 4.00 | 4.22 | 3.75 | N/A | N/A |
Other | N/A | N/A | N/A | 4.00 | N/A | 3.69 | N/A | N/A |
FY 2013 | ||||||||
White | 3.98 | 3.85 | 4.23 | 4.02 | 4.17 | 3.88 | 3.33 | 4.15 |
Black/African American | 3.86 | N/A | N/A | 3.74 | 3.57 | 3.58 | N/A | N/A |
Hispanic/Latino | N/A | 3.80 | N/A | 3.56 | 4.20 | 3.71 | N/A | N/A |
Asian | 3.86 | N/A | 3.80 | 4.00 | 4.07 | 3.71 | N/A | N/A |
Other | N/A | N/A | N/A | 3.86 | N/A | 4.11 | N/A | N/A |
Source: OIG analysis based on CFPB-provided data.
aAnalyses were only conducted when comparisons included five or more employees in each group. This decision was based on professional judgment; samples too small for analysis are labeled N/A in the results tables. Return to table
Average performance ratings by age | Division | |||||||
---|---|---|---|---|---|---|---|---|
Consumer Education and Engagement | External Affairs | Legal | Operations | Research, Markets, and Regulations | Supervision, Enforcement, and Fair Lending | Other Programs | Office of the Director | |
FY 2012 | ||||||||
Under 40 years | 4.00 | 4.13 | 4.37 | 3.93 | 4.24 | 3.81 | N/A | 4.00 |
40 years or older | 3.90 | 3.67 | 3.91 | 3.76 | 3.85 | 3.59 | N/A | 3.67 |
FY 2013 | ||||||||
Under 40 years | 3.97 | 3.86 | 4.29 | 4.04 | 4.18 | 3.89 | 3.27 | 4.00 |
40 years or older | 3.79 | 3.40 | 3.96 | 3.78 | 4.02 | 3.73 | N/A | 4.17 |
Source: OIG analysis based on CFPB-provided data.
aAnalyses were only conducted when comparisons included five or more employees in each group. This decision was based on professional judgment; samples too small for analysis are labeled N/A in the results tables. Return to table
Average performance ratings by race/ethnicity | Washington, DC (headquarters) | Regional offices |
---|---|---|
FY 2012 | ||
White | 4.00 | 3.62 |
Black/African American | 3.68 | 3.38 |
Hispanic/Latino | 3.91 | 3.39 |
Asian | 4.02 | 3.61 |
Other | 3.75 | 3.63 |
FY 2013 | ||
White | 4.03 | 3.81 |
Black/African American | 3.71 | 3.52 |
Hispanic/Latino | 3.75 | 3.59 |
Asian | 3.90 | 3.66 |
Other | 3.86 | N/A |
Source: OIG analysis based on CFPB-provided data.
aAnalyses were only conducted when comparisons included five or more employees in each group. This decision was based on professional judgment; samples too small for analysis are labeled N/A in the results tables. Return to table