CFPB Report: 2015-MO-C-002 March 4, 2015
As shown in tables D-1 through D-4, thousands of applicants competed for only hundreds of positions in every year during the period under review. During the application process, individuals were asked to voluntarily disclose demographic data related to race/ethnicity and gender.
Applicants | FY 2011 | FY 2012 | FY 2013 | |||
---|---|---|---|---|---|---|
Number | % of total applicants | Number | % of total applicants | Number | % of total applicants | |
Total applicants | 48,961 | 100.00 | 72,114 | 100.00 | 88,936 | 100.00 |
Gender | ||||||
Male | 26,165 | 53.44 | 36,380 | 50.45 | 44,786 | 50.36 |
Female | 20,779 | 42.44 | 31,817 | 44.12 | 40,074 | 45.06 |
Unknown | 2,017 | 4.12 | 3,917 | 5.43 | 4,076 | 4.58 |
Race/Ethnicity | ||||||
White | 21,708 | 44.34 | 35,473 | 49.19 | 32,662 | 36.73 |
Black/African American | 15,808 | 32.29 | 17,811 | 24.70 | 31,343 | 35.24 |
Hispanic/Latino | 3,605 | 7.36 | 5,104 | 7.08 | 7,791 | 8.76 |
Asian | 3,020 | 6.17 | 5,746 | 7.97 | 7,125 | 8.01 |
Other | 4,820 | 9.84 | 7,980 | 11.07 | 10,015 | 11.26 |
Source: OIG analysis based on CFPB-provided data.
Note: Percentages may not total 100 due to rounding.
Met minimum requirements (eligible) | FY 2011 | FY 2012 | FY 2013 | |||
---|---|---|---|---|---|---|
Number | % of total eligible | Number | % of total eligible | Number | % of total eligible | |
Total eligible | 32,513 | 100.00 | 42,323 | 100.00 | 58,922 | 100.00 |
Gender | ||||||
Male | 16,835 | 51.78 | 20,552 | 48.56 | 29,028 | 49.27 |
Female | 14,375 | 44.21 | 19,403 | 45.85 | 27,302 | 46.34 |
Unknown | 1,303 | 4.01 | 2,368 | 5.60 | 2,592 | 4.40 |
Race/Ethnicity | ||||||
White | 14,551 | 44.75 | 20,331 | 48.04 | 20,985 | 35.61 |
Black/African American | 10,482 | 32.24 | 10,960 | 25.90 | 21,421 | 36.35 |
Hispanic/Latino | 2,381 | 7.32 | 3,084 | 7.29 | 5,220 | 8.86 |
Asian | 1,944 | 5.98 | 3,208 | 7.58 | 4,799 | 8.14 |
Other | 3,155 | 9.70 | 4,740 | 11.20 | 6,497 | 11.03 |
Source: OIG analysis based on CFPB-provided data.
Note: Percentages may not total 100 due to rounding.
Best qualified | FY 2011 | FY 2012 | FY 2013 | |||
---|---|---|---|---|---|---|
Number | % of total best qualified | Number | % of total best qualified | Number | % of total best qualified | |
Total best qualified | 1,194 | 100.00 | 17,956 | 100.00 | 7,319 | 100.00 |
Gender | ||||||
Male | 646 | 54.10 | 9,515 | 52.99 | 3,846 | 52.55 |
Female | 480 | 40.20 | 7,399 | 41.21 | 3,066 | 41.89 |
Unknown | 68 | 5.70 | 1,042 | 5.80 | 407 | 5.56 |
Race/Ethnicity | ||||||
White | 607 | 50.84 | 10,335 | 57.56 | 3,323 | 45.40 |
Black/African American | 262 | 21.94 | 2,793 | 15.55 | 1,926 | 26.32 |
Hispanic/Latino | 84 | 7.04 | 1,165 | 6.49 | 570 | 7.79 |
Asian | 129 | 10.80 | 1,618 | 9.01 | 659 | 9.00 |
Other | 112 | 9.38 | 2,045 | 11.39 | 841 | 11.49 |
Source: OIG analysis based on CFPB-provided data.
Note: Percentages may not total 100 due to rounding.
Hired | FY 2011 | FY 2012 | FY 2013 | |||
---|---|---|---|---|---|---|
Number | % of total hired | Number | % of total hired | Number | % of total hired | |
Total hired | 166 | 100.00 | 378 | 100.00 | 446 | 100.00 |
Gender | ||||||
Male | 99 | 59.64 | 181 | 47.88 | 241 | 54.04 |
Female | 63 | 37.95 | 180 | 47.62 | 190 | 42.60 |
Unknown | 4 | 2.41 | 17 | 4.50 | 15 | 3.36 |
Race/Ethnicity | ||||||
White | 89 | 53.61 | 211 | 55.82 | 252 | 56.50 |
Black/African American | 45 | 27.11 | 76 | 20.11 | 78 | 17.49 |
Hispanic/Latino | 9 | 5.42 | 20 | 5.29 | 36 | 8.07 |
Asian | 10 | 6.02 | 38 | 10.05 | 45 | 10.09 |
Other | 13 | 7.83 | 33 | 8.73 | 35 | 7.85 |
Source: OIG analysis based on CFPB-provided data.
Note: Percentages may not total 100 due to rounding.