CFPB Report: 2015-MO-C-002 March 4, 2015
Table C-1 depicts the composition of the CFPB’s workforce by fiscal year as compared to the most current five-year ACS data. From FY 2011 to FY 2013, the CFPB’s workforce grew from 666 employees to 1,323 employees. Table C-2 depicts the CFPB’s workforce composition by race/ethnicity and pay grade series.
Permanent workforce demographics | FY 2011 | FY 2012 | FY 2013 | 2006–2010 ACS data | |||
---|---|---|---|---|---|---|---|
Number | % of total workforce | Number | % of total workforce | Number | % of total workforce | % of total | |
Total permanent workforce | 666 | 100.00 | 988 | 100.00 | 1,323 | 100.00 | 100.00 |
Gender | |||||||
Male | 354 | 53.15 | 498 | 50.40 | 703 | 53.14 | 52.79 |
Female | 312 | 46.85 | 490 | 49.60 | 620 | 46.86 | 47.21 |
Race/Ethnicity | |||||||
White | 438 | 65.77 | 651 | 65.89 | 876 | 66.21 | 67.05 |
Black/African American | 133 | 19.97 | 178 | 18.02 | 227 | 17.16 | 11.34 |
Asian | 49 | 7.36 | 93 | 9.41 | 129 | 9.75 | 4.82 |
Hispanic/Latino | 31 | 4.65 | 46 | 4.66 | 71 | 5.37 | 14.58 |
Other | 15 | 2.25 | 20 | 2.02 | 20 | 1.51 | 2.21 |
Age | |||||||
Under 40 | 332 | 49.85 | 501 | 50.71 | 694 | 52.46 | N/A |
40 or older | 334 | 50.15 | 487 | 49.29 | 629 | 47.54 | N/A |
Source: OIG analysis of CFPB-provided information and the Census Bureau’s ACS data.
Note: Percentages may not total 100 due to rounding.
aThe number of permanent employees excludes interns and unpaid workers, but includes temporary paid employees. Return to table
Workforce by race/ethnicity and pay grade series | FY 2011 | FY 2012 | FY 2013 | |||
---|---|---|---|---|---|---|
Number | % of total workforcea | Number | % of total workforcea | Number | % of total workforcea | |
Total permanent workforce | 666 | 100.00 | 988 | 100.00 | 1,323 | 100.00 |
Below 50 grade series | ||||||
White | 84 | 19.18 | 95 | 14.59 | 136 | 15.53 |
Black/African American | 60 | 45.11 | 65 | 36.52 | 75 | 33.04 |
Hispanic/Latino | 9 | 29.03 | 14 | 30.43 | 22 | 30.99 |
Asian | 15 | 30.61 | 19 | 20.43 | 27 | 20.93 |
Other | 5 | 33.33 | 3 | 15.00 | 4 | 20.00 |
Total | 173 | 25.98 | 196 | 19.84 | 264 | 19.95 |
Grade series 50–70 | ||||||
White | 324 | 73.97 | 520 | 79.88 | 706 | 80.59 |
Black/African American | 69 | 51.88 | 110 | 61.80 | 149 | 65.64 |
Hispanic/Latino | 21 | 67.74 | 30 | 65.22 | 46 | 64.79 |
Asian | 31 | 63.27 | 68 | 73.12 | 97 | 75.19 |
Other | 10 | 66.67 | 17 | 85.00 | 16 | 80.00 |
Total | 455 | 68.32 | 745 | 75.40 | 1,014 | 76.64 |
Grade series 80 and above | ||||||
White | 30 | 6.85 | 36 | 5.53 | 34 | 3.88 |
Black/African American | 4 | 3.01 | 3 | 1.69 | 3 | 1.32 |
Hispanic/Latino | 1 | 3.23 | 2 | 4.35 | 3 | 4.23 |
Asian | 3 | 6.12 | 6 | 6.45 | 5 | 3.88 |
Other | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Total | 38 | 5.71 | 47 | 4.76 | 45 | 3.40 |
Source: OIG analysis based on CFPB-provided data.
aPercentage of the total demographic group in the workforce for that year. Return to table
Note: Percentages may not total 100 due to rounding.