Board Report: 2015-MO-B-006 March 31, 2015
Tables G-1 through G-3 depict career-ladder promotions by grade based on sex, race/ethnicity, and age for 2011, 2012, and 2013. The tables do not include the pay grade category from which the employee was promoted.
Sex and pay grade category | 2011 | 2012 | 2013 | |||
---|---|---|---|---|---|---|
Number | % of promotions | Number | % of promotions | Number | % of promotions | |
All others (FR-16–FR-25 and WE-41–WE-47) | ||||||
Female | 54 | 41.86 | 75 | 44.91 | 66 | 40.24 |
Male | 75 | 58.14 | 92 | 55.09 | 98 | 59.76 |
Total | 129 | 100.00 | 167 | 100.00 | 164 | 100.00 |
Mid-level professionals (FR-26–FR-28) | ||||||
Female | 9 | 29.03 | 24 | 50.00 | 28 | 43.08 |
Male | 22 | 70.97 | 24 | 50.00 | 37 | 56.92 |
Total | 31 | 100.00 | 48 | 100.00 | 65 | 100.00 |
Senior managers and officers (FR-29–00) | ||||||
Female | 0 | 0.00 | 1 | 20.00 | 0 | 0.00 |
Male | 0 | 0.00 | 4 | 80.00 | 1 | 100.00 |
Total | 0 | 0.00 | 5 | 100.00 | 1 | 100.00 |
Source: OIG analysis of Board-provided data.
Race/Ethnicity and pay grade category | 2011 | 2012 | 2013 | |||
---|---|---|---|---|---|---|
Number | % of promotions | Number | % of promotions | Number | % of promotions | |
All others (FR-16–FR-25 and WE-41–WE-47) | ||||||
Asian | 21 | 16.28 | 32 | 19.16 | 20 | 12.20 |
Black/African American | 25 | 19.38 | 22 | 13.17 | 20 | 14.63 |
White | 74 | 57.36 | 103 | 61.68 | 110 | 67.07 |
Hispanic/Latino | 5 | 3.88 | 5 | 2.99 | 9 | 5.49 |
Othera | 4 | 3.10 | 5 | 2.99 | 1 | 0.61 |
Total | 129 | 100.00 | 167 | 100.00 | 164 | 100.00 |
Mid-level professionals (FR-26–FR-28) | ||||||
Asian | 4 | 12.90 | 7 | 14.58 | 9 | 13.85 |
Black/African American | 0 | 0.00 | 5 | 10.42 | 9 | 13.85 |
White | 25 | 80.65 | 30 | 62.50 | 40 | 61.54 |
Hispanic/Latino | 0 | 0.00 | 3 | 6.25 | 6 | 9.23 |
Othera | 2 | 6.45 | 3 | 6.25 | 1 | 1.54 |
Total | 31 | 100.00 | 48 | 100.00 | 65 | 100.00 |
Senior managers and officers (FR-29–00) | ||||||
Asian | 0 | 0.00 | 0 | 0.00 | N/A | 0.00 |
Black/African American | 0 | 0.00 | 0 | 0.00 | N/A | 0.00 |
White | 0 | 0.00 | 5 | 100.00 | 1 | 100.00 |
Hispanic/Latino | 0 | 0.00 | 0 | 0.00 | N/A | 0.00 |
Othera | 0 | 0.00 | 0 | 0.00 | N/A | 0.00 |
Total | 0 | 0.00 | 5 | 100.00 | 1 | 100.00 |
Source: OIG analysis of Board-provided data.
aOther includes (1) Native Hawaiian or Other Pacific Islander (Not Hispanic or Latino), (2) American Indian or Alaska Native (Not Hispanic or Latino), (3) Two or More Races/Ethnicities (Not Hispanic or Latino), and (4) Not Specified (i.e., individuals who chose not to disclose demographic data). Return to table
Age and pay grade category | 2011 | 2012 | 2013 | |||
---|---|---|---|---|---|---|
Number | % of promotions | Number | % of promotions | Number | % of promotions | |
All others (FR-16–FR-25 and WE-41–WE-47) | ||||||
Under 40 | 107 | 82.95 | 143 | 85.63 | 147 | 89.63 |
40 or older | 22 | 17.05 | 24 | 14.37 | 17 | 10.37 |
Total | 129 | 100.00 | 167 | 100.00 | 164 | 100.00 |
Mid-level professionals (FR-26–FR-28) | ||||||
Under 40 | 25 | 80.65 | 41 | 85.42 | 53 | 81.54 |
40 or older | 6 | 19.35 | 7 | 14.58 | 12 | 18.46 |
Total | 31 | 100.00 | 48 | 100.00 | 65 | 100.00 |
Senior managers and officers (FR-29–00) | ||||||
Under 40 | 0 | 0.00 | 1 | 20.00 | 1 | 100.00 |
40 or older | 0 | 0.00 | 4 | 80.00 | 0 | 0.00 |
Total | 0 | 0.00 | 5 | 100.00 | 3 | 100.00 |
Source: OIG analysis of Board-provided data.