Board Report: 2015-MO-B-006 March 31, 2015
Tables D-1 through D-4 provide the complete distribution of applicants based on sex and race/ethnicity for professional and wage employee and specialized positions of research assistants and economist. For each category under the candidate dispositions, the table provides the number and percentage of applicants that were referred and hired.
Candidate disposition by sex | 2011 | 2012 | 2013 | |||
---|---|---|---|---|---|---|
Number | % of applicants | Number | % of applicants | Number | % of applicants | |
Applicants | ||||||
Female | 3,588 | 35.67 | 3,076 | 40.83 | 3,427 | 41.86 |
Male | 5,413 | 54.19 | 3,600 | 47.79 | 3,824 | 46.71 |
Unknown | 1,020 | 10.14 | 857 | 11.38 | 936 | 11.43 |
Total Applicants | 10,059 | 100.00 | 7,533 | 100.00 | 8,187 | 100.00 |
Referred | ||||||
Female | 1,835 | 51.14 | 1,397 | 45.42 | 1,302 | 37.99 |
Male | 2,709 | 49.70 | 1,720 | 47.78 | 1,763 | 46.10 |
Unknown | 707 | 69.31 | 603 | 70.36 | 539 | 57.59 |
Total Referred | 5,251 | 52.20 | 3,720 | 49.38 | 3,604 | 44.02 |
Hireda | ||||||
Female | 92 | 2.56 | 89 | 2.89 | 65 | 1.90 |
Male | 140 | 2.57 | 110 | 3.06 | 89 | 2.33 |
Unknown | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Total hired | 232 | 2.31 | 199 | 2.64 | 154 | 1.88 |
Source: OIG analysis of Board-provided data.
aAll individuals who were hired provided demographic data. Return to Table
Candidate disposition by race/ethnicity | 2011 | 2012 | 2013 | |||
---|---|---|---|---|---|---|
Number | % of applicants | Number | % of applicants | Number | % of applicants | |
Applicants | ||||||
Asian | 1,200 | 11.93 | 838 | 11.12 | 928 | 11.34 |
Black/African American | 3,112 | 30.94 | 2,387 | 31.69 | 2,681 | 32.75 |
White | 3,339 | 33.19 | 2,394 | 31.78 | 2,531 | 30.91 |
Hispanic/Latino | 542 | 5.39 | 360 | 4.78 | 393 | 4.80 |
Othera | 368 | 3.66 | 284 | 3.77 | 329 | 4.02 |
Unknownb | 1,498 | 14.89 | 1,270 | 16.86 | 1,325 | 16.18 |
Total Applicants | 10,059 | 100.00 | 7,533 | 100.00 | 8,187 | 100.00 |
Referred | ||||||
Asian | 515 | 42.92 | 353 | 42.12 | 354 | 38.15 |
Black/African American | 1,508 | 48.46 | 1,037 | 43.44 | 1,141 | 42.56 |
White | 1,856 | 55.59 | 1,253 | 52.34 | 1,091 | 43.11 |
Hispanic/Latino | 264 | 48.71 | 170 | 47.22 | 173 | 44.02 |
Othera | 173 | 47.01 | 120 | 42.25 | 138 | 41.95 |
Unknownb | 935 | 62.42 | 787 | 61.97 | 707 | 53.36 |
Total Referred | 5,251 | 52.20 | 3,720 | 49.38 | 3,604 | 44.02 |
Hiredc | ||||||
Asian | 32 | 2.67 | 26 | 3.10 | 24 | 2.59 |
Black/African American | 49 | 1.57 | 45 | 1.89 | 34 | 1.27 |
White | 138 | 4.13 | 108 | 4.51 | 87 | 3.44 |
Hispanic/Latino | 10 | 1.85 | 15 | 4.17 | 6 | 1.53 |
Othera | 3 | 0.82 | 5 | 1.76 | 3 | 0.91 |
Unknownb | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Total hired | 232 | 2.31 | 199 | 2.64 | 154 | 1.88 |
Source: OIG analysis of Board-provided data.
aOther includes (1) Native Hawaiian or Other Pacific Islander (Not Hispanic or Latino), (2) American Indian or Alaska Native (Not Hispanic or Latino), and (3) Two or More Races/Ethnicities (Not Hispanic or Latino). Return to Table
bUnknown includes individuals who chose not to disclose their demographic data. Return to Table
cAll individuals who were hired provided demographic data. Return to Table
Candidate disposition by sex | 2011 | 2012 | 2013 | |||
---|---|---|---|---|---|---|
Number | % of applicants | Number | % of applicants | Number | % of applicants | |
Applicantsa | ||||||
Female | 525 | 10.67 | 830 | 13.04 | 149 | 2.73 |
Male | 1,099 | 22.33 | 1,783 | 28.00 | 280 | 5.13 |
Unknown | 3,298 | 67.01 | 3,754 | 58.96 | 5,024 | 92.13 |
Total applicants | 4,922 | 100.00 | 6,367 | 100.00 | 5,453 | 100.00 |
Referredb | ||||||
Female | 524 | 99.81 | 725 | 87.35 | 138 | 92.62 |
Male | 1,096 | 99.73 | 1,547 | 86.76 | 253 | 90.36 |
Unknown | 3,297 | 99.97 | 3,314 | 88.28 | 5,020 | 99.92 |
Total referred | 4,917 | 99.90 | 5,586 | 87.73 | 5,411 | 99.23 |
Hiredc | ||||||
Female | 42 | 8.00 | 27 | 3.25 | 38 | 25.50 |
Male | 74 | 6.73 | 58 | 3.25 | 74 | 26.43 |
Unknown | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Total hired | 116 | 2.36 | 85 | 1.34 | 112 | 2.05 |
Source: OIG analysis of Board-provided data.
aFor the purposes of our review, multiple divisions may consider any candidate in the database for an economist or research assistant position. As a result, individuals were counted multiple times. Return to Table
bAn economist applicant is automatically referred to a hiring manager in all divisions that hire economists. Research assistants can be referred to a hiring manager in multiple divisions, once considered qualified. Return to Table
cAll individuals who were hired provided demographic data. Return to Table
Candidate disposition by race/ethnicity | 2011 | 2012 | 2013 | |||
---|---|---|---|---|---|---|
Number | % of applicants | Number | % of applicants | Number | % of applicants | |
Applicantsa | ||||||
Asian | 429 | 8.72 | 695 | 10.92 | 61 | 1.12 |
Black/African American | 63 | 1.28 | 97 | 1.52 | 26 | 0.48 |
White | 974 | 19.79 | 1,451 | 22.79 | 301 | 5.52 |
Hispanic/Latino | 128 | 2.60 | 303 | 4.76 | 19 | 0.35 |
Otherb | 21 | 0.43 | 45 | 0.71 | 15 | 0.28 |
Unknownc | 3,307 | 67.19 | 3,776 | 59.31 | 5,031 | 92.26 |
Total applicants | 4,922 | 100.00 | 6,367 | 100.00 | 5,453 | 100.00 |
Referredd | ||||||
Asian | 429 | 100.00 | 604 | 86.91 | 54 | 88.52 |
Black/African American | 61 | 96.83 | 81 | 83.51 | 19 | 73.08 |
White | 972 | 99.79 | 1,257 | 86.63 | 283 | 94.02 |
Hispanic/Latino | 128 | 100.00 | 275 | 90.76 | 17 | 89.47 |
Otherb | 21 | 100.00 | 39 | 86.67 | 13 | 86.67 |
Unknownc | 3,306 | 99.97 | 3,330 | 88.19 | 5,025 | 99.88 |
Total referred | 4,917 | 99.90 | 5,586 | 87.73 | 5,411 | 99.23 |
Hirede | ||||||
Asian | 21 | 4.90 | 16 | 2.30 | 24 | 39.34 |
Black/African American | 0 | 0.00 | 2 | 2.06 | 0 | 0.00 |
White | 88 | 9.03 | 66 | 4.55 | 80 | 26.58 |
Hispanic/Latino | 4 | 3.13 | 1 | 0.33 | 5 | 26.32 |
Otherb | 3 | 14.29 | 0 | 0.00 | 3 | 20.00 |
Unknownc | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Total hired | 116 | 2.36 | 85 | 1.34 | 112 | 2.05 |
Source: OIG analysis of Board-provided data.
aFor the purposes of our review, multiple divisions may consider any candidate in the database for an economist or research assistant position. As a result, individuals were counted multiple times. Return to Table
bOther includes (1) Native Hawaiian or Other Pacific Islander (Not Hispanic or Latino), (2) American Indian or Alaska Native (Not Hispanic or Latino), and (3) Two or More Races/Ethnicities (Not Hispanic or Latino). Return to Table
cUnknown includes individuals who chose not to disclose their demographic data. Return to Table
dAn economist applicant is automatically referred to a hiring manager in all divisions that hire economists. Research assistants can be referred to a hiring manager in multiple divisions, once considered qualified. Return to Table
eAll individuals who were hired provided demographic data. Return to Table