Board Report: 2015-MO-B-006 March 31, 2015
The tables below provide a breakdown of permanent employees based on sex, race/ethnicity, and age for 2011, 2012, and 2013.
Permanent workforce demographics | 2011 | 2012 | 2013 | ACS data | |||
---|---|---|---|---|---|---|---|
Number | % of total workforce | Number | % of total workforce | Number | % of total workforce | % of total | |
Total permanent workforce | 2,187 | 100.00 | 2,279 | 100.00 | 2,353 | 100.00 | 100.00 |
Sex | |||||||
Female | 992 | 45.36 | 1,021 | 44.80 | 1,047 | 44.50 | 47.21 |
Male | 1,195 | 54.64 | 1,258 | 55.20 | 1,306 | 55.50 | 52.79 |
Race/Ethnicity | |||||||
White | 1,235 | 56.47 | 1,285 | 56.38 | 1,322 | 56.18 | 67.05 |
Black/African American | 567 | 25.93 | 573 | 25.14 | 573 | 24.35 | 11.34 |
Asian | 261 | 11.93 | 287 | 12.59 | 319 | 13.56 | 4.82 |
Hispanic/Latino | 86 | 3.93 | 95 | 4.17 | 96 | 4.08 | 14.58 |
Othera | 38 | 1.74 | 39 | 1.71 | 43 | 1.83 | 2.21 |
Age | |||||||
Under 40 | 927 | 42.39 | 983 | 43.13 | 1,032 | 43.86 | N/A |
40 or older | 1,260 | 57.61 | 1,296 | 56.87 | 1,321 | 56.14 | N/A |
Source: OIG analysis of Board-provided data and the Census Bureau's ACS data.
Note: Percentages may not total 100 due to rounding.
aOther includes (1) Native Hawaiian or Other Pacific Islander (Not Hispanic or Latino), (2) American Indian or Alaska Native (Not Hispanic or Latino), (3) Two or More Races/Ethnicities (Not Hispanic or Latino), and (4) Not Specified (i.e., individuals who chose not to disclose demographic data). Return to Table
Permanent workforce demographics | 2011 | 2012 | 2013 | |||
---|---|---|---|---|---|---|
Number | % of total workforce | Number | % of total workforce | Number | % of total workforce | |
Total permanent workforce | 2,187 | 100.00 | 2,279 | 100.00 | 2,353 | 100.00 |
All others (FR-16–FR-25 and WE-41–WE-47) | ||||||
Asian | 109 | 4.98 | 116 | 5.09 | 123 | 5.23 |
Black/African American | 434 | 19.84 | 418 | 18.34 | 400 | 17.00 |
White | 406 | 18.56 | 418 | 18.34 | 427 | 18.15 |
Hispanic/Latino | 37 | 1.69 | 42 | 1.84 | 39 | 1.66 |
Othera | 19 | 0.87 | 18 | 0.79 | 22 | 0.93 |
Total | 1,005 | 45.95 | 1,012 | 44.41 | 1,011 | 42.97 |
Mid-level professionals (FR-26–FR-28) | ||||||
Asian | 138 | 6.31 | 154 | 6.76 | 175 | 7.44 |
Black/African American | 106 | 4.85 | 125 | 5.48 | 136 | 5.78 |
White | 592 | 27.07 | 612 | 26.85 | 624 | 26.52 |
Hispanic/Latino | 45 | 2.06 | 47 | 2.06 | 49 | 2.08 |
Othera | 16 | 0.73 | 19 | 0.83 | 18 | 0.76 |
Total | 897 | 41.02 | 957 | 41.99 | 1,002 | 42.58 |
Senior managers and officers (FR-29–00) | ||||||
Asian | 14 | 0.64 | 17 | 0.75 | 21 | 0.89 |
Black/African American | 27 | 1.23 | 30 | 1.32 | 37 | 1.57 |
White | 237 | 10.84 | 255 | 11.19 | 271 | 11.52 |
Hispanic/Latino | 4 | 0.18 | 6 | 0.26 | 8 | 0.34 |
Othera | 3 | 0.14 | 2 | 0.09 | 3 | 0.13 |
Total | 285 | 13.03 | 310 | 13.60 | 340 | 14.45 |
Source: OIG analysis of Board-provided data.
aOther includes (1) Native Hawaiian or Other Pacific Islander (Not Hispanic or Latino), (2) American Indian or Alaska Native (Not Hispanic or Latino), (3) Two or More Races/Ethnicities (Not Hispanic or Latino), and (4) Not Specified (i.e., individuals who chose not to disclose demographic data). Return to Table
Workforce by sex and pay grade category | 2011 | 2012 | 2013 | |||
---|---|---|---|---|---|---|
Number | % of total workforce | Number | % of total workforce | Number | % of total workforce | |
Total permanent workforce | 2,187 | 100.00 | 2,279 | 100.00 | 2,353 | 100.00 |
All others (FR-16–FR-25 and WE-41–WE-47) | ||||||
Female | 497 | 22.73 | 490 | 21.50 | 488 | 20.74 |
Male | 508 | 23.23 | 522 | 22.90 | 523 | 22.23 |
Total | 1,005 | 45.95 | 1,012 | 44.41 | 1,011 | 42.97 |
Mid-level professionals (FR-26–FR-28) | ||||||
Female | 380 | 17.38 | 409 | 17.95 | 424 | 18.02 |
Male | 517 | 23.64 | 548 | 24.05 | 578 | 24.56 |
Total | 897 | 41.02 | 957 | 41.99 | 1,002 | 42.58 |
Senior managers and officers (FR-29–00) | ||||||
Female | 115 | 5.26 | 122 | 5.35 | 135 | 5.74 |
Male | 170 | 7.77 | 188 | 8.25 | 205 | 8.71 |
Total | 285 | 13.03 | 310 | 13.60 | 340 | 14.45 |
Source: OIG analysis of Board-provided data.
Workforce by age and pay grade category | 2011 | 2012 | 2013 | |||
---|---|---|---|---|---|---|
Number | % of total workforce | Number | % of total workforce | Number | % of total workforce | |
Total permanent workforce | 2,187 | 100.00 | 2,279 | 100.00 | 2,353 | 100.00 |
All others (FR-16–FR-25 and WE-41–WE-47) | ||||||
Under 40 | 529 | 24.19 | 541 | 23.74 | 559 | 23.76 |
40 or older | 476 | 21.76 | 471 | 20.67 | 452 | 19.21 |
Total | 1,005 | 45.95 | 1,012 | 44.41 | 1,011 | 42.97 |
Mid-level professionals (FR-26–FR-28) | ||||||
Under 40 | 366 | 16.74 | 409 | 17.95 | 441 | 18.74 |
40 or older | 531 | 24.28 | 548 | 24.05 | 561 | 23.84 |
Total | 897 | 41.02 | 957 | 41.99 | 1,002 | 42.58 |
Senior managers and officers (FR-29–00) | ||||||
Under 40 | 32 | 1.46 | 33 | 1.45 | 32 | 1.36 |
40 or older | 253 | 11.57 | 277 | 12.15 | 308 | 13.09 |
Total | 285 | 13.03 | 310 | 13.60 | 340 | 14.45 |
Source: OIG analysis of Board-provided data.